Nanditha Raj Profile
Name | Nanditha Raj |
Other Name | Nanditha |
Date of Birth | 30-08-1994 |
Birth Place | Mumbai |
Zodiac Sing | Scorpio |
Height | 5'3" |
Eye Color | Black |
Hair Color | Black |
Religion | Hindu |
Nationality | Indian |
Father | Raj Kumar |
Mother | Vasthi Raj |
School | Army public school,Rk puram |
College | St. Francis college in Hyderabad |
Profession | Model, Actress |
Debut Movie |
|
Nanditha Raj Movies list
No | Year | Film | Director | Music Director | Co-star |
1 | 2012 | Neeku Naku Dash Dash | Teja | Yaswanth Nag | Prince Cecil, MS.Chowdhary |
2 | 2013 | Prema Katha Chithram | J Prabhakar Reddy | J.B. | Sudheer Babu,Praveen, Saptagiri |
3 | 2014 | London Bridge | Anil C. Menon | Rahul Raj, Sreevalsan J Menon | Prithviraj Sukumaran, Mukesh,Andrea Jeremiah, Pratap Pothen |
4 | 2014 | Lovers | Harinath | J.B. | M.S.Narayana,Sumanth Ashwin |
5 | 2015 | Ram Leela | Sripuram Kiran | Chinna | Havish,Abijeeth Duddala |
6 | 2015 | Krishnamma Kalipindi Iddarini | R. Chandru | Hari | Sudheer Babu,Saptagiri M.S. Narayana, Posani Krishna Murali |
7 | 2015 | Shankaraabharanam | Uday Nandanavanam | Praveen Lakkaraju | Nikhil Siddharth, Anjali, Sampath Raj |
8 | 2016 | Savitri | Pavan Sadineni | Shravan | Nara Rohit, Ajay, Posani Krishna Murali, Murali Sharma,Ravi Babu |
ConversionConversion EmoticonEmoticon